Folders |
2025 Results - Friendship MeetPublished by
|
| 1. | Westlake | 23 |
| 2. | Moorpark | 34 |
| 1. | 11 | 16:48.91 | ||||
| 2. | 10 | 17:06.96 | ||||
| 3. | 12 | 17:23.76 | ||||
| 4. | 12 | 17:29.38 | ||||
| 5. | 10 | 17:51.03 | ||||
| 6. | 12 | 17:52.44 | ||||
| 7. | 12 | 18:15.38 | ||||
| 8. | 11 | 18:22.35 | ||||
| 9. | 11 | 18:33.87 | ||||
| 10. | 10 | 18:33.97 | ||||
| 11. | 12 | 18:42.87 | ||||
| 12. | 10 | 19:06.81 | ||||
| 13. | 10 | 19:08.30 | ||||
| 14. | 11 | 19:08.85 | ||||
| 15. | 11 | 19:12.23 | ||||
| 16. | 12 | 19:16.23 | ||||
| 17. | 12 | 19:32.30 | ||||
| 18. | 9 | 19:42.40 | ||||
| 19. | 10 | 19:47.18 | ||||
| 20. | 11 | 19:52.88 | ||||
| 21. | 9 | 19:54.24 | ||||
| 22. | 11 | 19:58.56 | ||||
| 23. | 9 | 20:13.98 | ||||
| 24. | 12 | 20:31.55 | ||||
| 25. | 9 | 20:38.40 | ||||
| 26. | 12 | 20:40.98 | ||||
| 27. | 11 | 20:43.41 | ||||
| 28. | 11 | 20:46.71 | ||||
| 29. | 10 | 20:48.21 | ||||
| 30. | 10 | 20:54.15 | ||||
| 31. | 9 | 20:58.01 | ||||
| 32. | 9 | 21:07.14 | ||||
| 33. | 11 | 21:11.82 | ||||
| 34. | 11 | 21:19.82 | ||||
| 35. | 11 | 21:28.14 | ||||
| 36. | 10 | 21:37.62 | ||||
| 37. | 10 | 21:55.80 | ||||
| 38. | 9 | 21:56.20 | ||||
| 39. | 9 | 22:19.53 | ||||
| 40. | 11 | 22:19.91 | ||||
| 41. | 12 | 22:45.66 | ||||
| 42. | 10 | 23:09.71 | ||||
| 43. | 9 | 23:20.18 | ||||
| 44. | 12 | 23:25.70 | ||||
| 45. | 9 | 23:32.12 | ||||
| 46. | 10 | 23:33.39 | ||||
| 47. | 9 | 23:43.02 | ||||
| 48. | 9 | 23:44.34 | ||||
| 49. | 10 | 24:08.28 | ||||
| 50. | 10 | 24:09.80 | ||||
| 51. | 10 | 24:37.23 | ||||
| 52. | 11 | 24:42.23 | ||||
| 53. | 11 | 24:42.43 | ||||
| 54. | 9 | 25:00.78 | ||||
| 55. | 10 | 25:11.27 | ||||
| 56. | 11 | 25:12.09 | ||||
| 57. | 9 | 27:46.64 | ||||
| 58. | 10 | 27:53.82 | ||||
| 59. | 11 | 30:43.82 | ||||
| 60. | 10 | 33:04.66 |
Womens Results
3 Miles Open
Official Team Scores
| 1. | Westlake | 27 |
| 2. | Moorpark | 28 |
| 1. | 11 | 19:04.11 | ||||
| 2. | 9 | 19:28.66 | ||||
| 3. | 11 | 20:15.50 | ||||
| 4. | 12 | 20:15.63 | ||||
| 5. | 10 | 21:54.53 | ||||
| 6. | 10 | 22:13.14 | ||||
| 7. | 10 | 22:43.47 | ||||
| 8. | 9 | 22:49.28 | ||||
| 9. | 12 | 23:39.53 | ||||
| 10. | 9 | 23:41.42 | ||||
| 11. | 11 | 23:54.60 | ||||
| 12. | 9 | 24:05.27 | ||||
| 13. | 11 | 24:14.78 | ||||
| 14. | 10 | 24:20.33 | ||||
| 15. | 12 | 24:34.73 | ||||
| 16. | 9 | 25:18.33 | ||||
| 17. | 11 | 25:43.31 | ||||
| 18. | 9 | 26:31.42 | ||||
| 19. | 9 | 26:46.91 | ||||
| 20. | 10 | 27:10.61 | ||||
| 21. | 9 | 27:25.85 | ||||
| 22. | 11 | 27:47.68 | ||||
| 23. | 12 | 28:20.08 | ||||
| 24. | 11 | 28:24.02 | ||||
| 25. | 9 | 28:32.75 | ||||
| 26. | 10 | 29:30.95 | ||||
| 27. | 12 | 29:32.87 | ||||
| 28. | 9 | 30:16.55 | ||||
| 29. | 9 | 30:35.16 | ||||
| 30. | 9 | 30:38.57 | ||||
| 31. | 10 | 30:57.31 | ||||
| 32. | 11 | 32:25.48 | ||||
| 33. | 11 | 32:29.09 | ||||
| 34. | 10 | 36:14.33 | ||||
| 35. | 10 | 38:36.94 |

